Accounting and Finance
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (22.3) 2.8
2 Victoria University of Wellington (19.9) 2.3
3 University of Auckland (31.1) 2.3
4 University of Canterbury (15.8) 2.3
5 University of Otago (22.2) 1.9
6 Massey University (48.9) 1.8 * Average 1.8
7 Lincoln University (10.0) 0.8
8 Unitec Institute of Technology (15.8) 0.6
9 Auckland University of Technology (21.0) 0.6
10 Christchurch College of Education (4.0) 0
Architecture, Design, Planning, Surveying
排名/ 校名/总分/平均质量分(out of 7)
1 University of Canterbury (1.0) 6
2 University of Waikato (1.0) 6
3 Lincoln University (12.7) 3.5
4 Victoria University of Wellington (32.5) 3.3
5 University of Auckland (34.1) 3.3
6 University of Otago (16.0) 2.9* Average 2.3
7 Auckland University of Technology (4.0) 1
8 Unitec Institute of Technology (44.3) 0.9
9 Massey University (17.4) 0.9
Biomedical
排名/ 校名/总分/平均质量分(out of 7)
1 University of Auckland (92.8) 4.7*Average 4.1
2 University of Otago (52.3) 3.9
3 Unitec Institute of Technology (1.0) 2
4 University of Waikato (1.0) 2
5 Auckland University of Technology (3.6) 1.7
6 Massey University (5.9) 0.5
Chemistry
排名/ 校名/总分/平均质量分(out of 7)
1 Lincoln University (2.0) 6
2 University of Canterbury (28.4) 5.1
3 University of Waikato (13.0) 5.1
4 University of Otago (34.0) 4.3 * Average 4
5 University of Auckland (62.2) 3.8
6 Victoria University of Wellington (10.0) 3.6
7 Massey University (30.7) 3.5
8 Auckland University of Technology (5.0) 0
9 Waikato Institute of Technology (1.0) 0
Clinical Medicine
排名/ 校名/总分/平均质量分(out of 7)
1 Victoria University of Wellington (1.0) 6
2 University of Auckland (94.1) 3.6* Average 3.3
3 University of Otago (96.6) 3
4 Auckland University of Technology (2.0) 0
5 Massey University (1.0) 0
Mathematics
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (9.5) 5.7
2 Victoria University of Wellington (16.2) 4.3
3 University of Auckland (48.9) 3.8
4 University of Canterbury (21.2) 3.7* Average 3.7
5 University of Otago (13.0) 3.2
6 Massey University (23.0) 3.2
7 Auckland University of Technology (7.0) 0.6
8 Christchurch College of Education (0.4) 0
Communications, Journalism and Media Studies
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (9.0) 3.8
2 University of Auckland (5.5) 3.1
3 Victoria University of Wellington (9.0) 2.9
4 University of Otago (6.5) 2.2
5 University of Canterbury (10.0) 2
6 Massey University (15.7) 1.7* Average 1.2
7 Auckland University of Technology (26.4) 0.5
8 Unitec Institute of Technology (9.0) 0.4
9 Waikato Institute of Technology (4.5) 0.4
10 AIS St Helens (1.0) 0
11 Lincoln University (1.0) 0
Computer Science,InformationTechnology,Information Sciences
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (27.7) 4.7
2 Victoria University of Wellington (39.0) 3.7
3 University of Canterbury (16.3) 3.7
4 University of Auckland (72.5) 3.7
5 University of Otago (49.6) 2.7* Average 2.4
6 Lincoln University (12.7) 1.7
7 Auckland University of Technology (38.0) 1.5
8 Massey University (84.0) 1.3
9 Unitec Institute of Technology (41.0) 0.3
10 Waikato Institute of Technology (7.0) 0.3
11 Christchurch College of Education (1.0) 0
Economics
排名/ 校名/总分/平均质量分(out of 7)
1 University of Auckland (27.1) 4.6
2 University of Otago (17.6) 3.9
3 University of Waikato (11.5) 3.4
4 University of Canterbury (14.8) 3* Average 2.4
5 Lincoln University (14.4) 2.9
6 Victoria University of Wellington (26.0) 2.8
7 Massey University (25.3) 2.8
8 AIS St Helens (1.0) 2
9 Unitec Institute of Technology (3.0) 0.7
10 Auckland University of Technology (15.7) 0.4
11 Waikato Institute of Technology (3.3) 0
Engineering and Technology
排名/ 校名/总分/平均质量分(out of 7)
1 University of Canterbury (87.8) 4.8
2 University of Auckland (122.5) 4.5
3 University of Otago (11.5) 4.5
4 Victoria University of Wellington (2.0) 4* Average 3.7
5 University of Waikato (19.5) 3.6
6 Massey University (54.2) 2.8
7 Lincoln University (7.7) 1.7
8 Unitec Institute of Technology (20.6) 1.2
9 Waikato Institute of Technology (2.0) 1
10 Auckland University of Technology (27.9) 0.8
Law
排名/ 校名/总分/平均质量分(out of 7)
1 University of Otago (28.8) 4.1
2 University of Canterbury (27.3) 3.7
3 University of Auckland (61.6) 3.6
4 Victoria University of Wellington (38.6) 3* Average 3.0
5 University of Waikato (30.5) 2.4
6 Auckland University of Technology (12.0) 0.8
7 Massey University (15.3) 0.8
8 Christchurch College of Education (3.0) 0
9 Lincoln University (2.7) 0
10 Unitec Institute of Technology (2.0) 0
Management, Human Resources, Industrial Relations,
International Business and Other Business
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (40.2) 3.4
2 Victoria University of Wellington (28.9) 3.4
3 University of Canterbury (18.0) 2.9
4 University of Auckland (52.4) 2.8* Average 2.0
5 University of Otago (23.0) 1.9
6 Massey University (83.4) 1.5
7 Unitec Institute of Technology (16.0) 1.4
8 Lincoln University (10.5) 1.2
9 Waikato Institute of Technology (2.0) 1
10 Auckland University of Technology (40.5) 0.9
11 AIS St Helens (5.8) 0
12 Christchurch College of Education (4.0) 0
13 Te Wa-nanga o Aotearoa (6.6) 0
Maori Knowledge and Development
排名/ 校名/总分/平均质量分(out of 7)
1 Victoria University of Wellington (5.5) 4.6
2 University of Auckland (13.6) 4.1
3 Unitec Institute of Technology (2.0) 3
4 Lincoln University (2.9) 2.7
5 University of Waikato (15.5) 2.6
6 Massey University (31.2) 2.5
7 University of Canterbury (1.0) 2
8 University of Otago (11.9) 1.9* Average 1.9
9 Auckland College of Education (7.0) 1.7
10 Anamata (2.0) 1
11 Waikato Institute of Technology (7.8) 0.8
12 Te Wa-nanga o Aotearoa (18.0) 0.7
13 Te Whare Wa-nanga o Te Pihopatanga o Aotearoa (10.0) 0.4
14 Auckland University of Technology (11.0) 0.4
15 Bethlehem Institute of Education (0.2) 0
16 Christchurch College of Education (1.8) 0
17 Wellington College of Education (1.0) 0
Marketing and Tourism
排名/ 校名/总分/平均质量分(out of 7)
1 University of Auckland (18.6) 3.8
2 University of Otago (37.2) 2.9
3 Lincoln University (8.0) 2.7
4 Victoria University of Wellington (19.0) 2.3
5 University of Waikato (13.3) 2.2
6 University of Canterbury (4.5) 2
7 Massey University (26.9) 1.9* Average 1.9
8 Auckland University of Technology (29.3) 0.8
9 Unitec Institute of Technology (7.0) 0.3
10 AIS St Helens (2.0) 0
11 Christchurch College of Education (1.0) 0
12 Waikato Institute of Technology (1.0) 0
Molecular, Cellular and Whole Organism Biology
排名/ 校名/总分/平均质量分(out of 7)
1 University of Waikato (12.9) 4.2
2 University of Auckland (75.8) 4
3 University of Otago (183.8) 3.7
4 University of Canterbury (17.4) 3.6* Average 3.5
5 Massey University (54.9) 3
6 Lincoln University (7.6) 2.8
7 Victoria University of Wellington (11.0) 2.4
8 Waikato Institute of Technology (2.0) 1
9 Auckland University of Technology (7.9) 0.9
10 Unitec Institute of Technology (4.0) 0.5
Music, Literary Arts and Other Arts
排名/ 校名/总分/平均质量分(out of 7)
1 Victoria University of Wellington (17.0) 5.3
2 University of Auckland (24.7) 4.8
3 University of Otago (14.9) 4.1
4 University of Canterbury (11.5) 3.9
5 University of Waikato (8.0) 3.9* Average 3.5
6 Massey University (18.2) 2.3
7 Unitec Institute of Technology (1.4) 2
8 Auckland University of Technology (4.0) 1.5
9 Whitecliffe College of Arts and Design (1.2) 0.7
10 Te Wa-nanga o Aotearoa (9.8) 0.2
11 Auckland College of Education (4.0) 0
12 Christchurch College of Education (3.5) 0
13 Dunedin College of Education (1.0) 0
14 Waikato Institute of Technology (1.0) 0
|