首页-->留学国家-->留学英国-->英国学校排名返回

Top 100 schools

GCSE State

Here you'll see the top 100 state schools and colleges ranked in order. Use the table to compare schools against one another and click on a school name for more information. Schools are ranked according to the combined percentage of A* and A grades scored in GCSEs or vocational equivalent. Some comprehensive schools make it onto the list, even though they do not select by ability, as grammar schools do.

HOW TO READ THE TABLE

Type of school is C - comprehensive, G - grammar, SM - Secondary Modern and b - boys, g - girls and m - mixed, so C/m denotes mixed comprehensive.

Pupils is the number of candidates taking GCSEs this year.

The A*% and A% columns show the percentage of exams awarded those grades.

Eng/ Maths shows the percentage of pupils achieving five or more GCSE passes at grades A* to C including English and maths.

Sci shows the percentage of pupils achieving two or more GCSE passes at grades A* to C in science subjects.

Points is average score per pupil, where an A* equals 58 points, an A 52, a B 46 down to 16 for a grade G.

The A*+A% figure, used to rank schools, is the percentage of exams awarded either A* or A grades. If there is a tie, the school with the higher percentage of A* grades ranks first. If any columns are blank, the school did not provide the information.

,
Position Schools Type Pupils A*% A% Eng/ Maths Sci Points A*+ A%
1 The Tiffin Girls' School G / g 119 63.3 27.9 100.0 100.0 488.85 91.2
2 The Henrietta Barnett School G / g 93 46.87 41.99 100.0 100.0 584.4 88.86
3 Colyton Grammar School G / m 108 52.9 35.6 100.0 100.0 632.5 88.5
4 Woodford County High School G / g 120 53.3 34.7 100.0 100.0 546.3 88
5 The Latymer School G / m 181 54.57 32.03 100.0 98.9 459.35 86.6
6 Wolverhampton Girls' High School G / g 103 46.8 38.1 100.0 100.0 562.2 84.9
7 Queen Elizabeth's School, Barnet G / b 173 48.0 36.0 100.0 100.0 573.0 84
8 Kendrick Girls' Grammar School G / g 94 42.2 41.1 98.9 98.9 528.3 83.3
9 Pate's Grammar School G / m 121 38.2 44.98 100.0 99.17 537.32 83.18
10 Chelmsford County High School for Girls G / g 120 47.0 36.0 100.0 100.0 733.0 83
11 Newstead Wood School for Girls G / g 134 46.45 35.79 100.0 99.3 580.28 82.24
12 Nonsuch High School for Girls G / g 180 41.92 39.31 99.4 100.0 567.46 81.23
13 Lancaster Girls' Grammar School G / g 115 42.2 39.0 100.0 100.0 594.2 81.2
14 Colchester Royal Grammar School G / m 100 44.13 36.61 100.0 85.0 578.9 80.74
15 Reading School G / b 125 48.54 32.06 100.0 100.0 582.99 80.6
16 Colchester County High School for Girls G / g 105 40.35 39.83 100.0 76.2 607.11 80.18
17 Wilson's School G / b 141 42.5 37.6 100.0 99.0 553.56 80.1
18 King Edward VI Camp Hill School for Girls G / g 119 43.0 36.0 100.0 100.0 611.1 79
19 St Michael's Catholic Grammar School G / g 95 42.5 34.8 100.0 100.0 548.8 77.3
20 Sutton Grammar School for Boys G / b 121 38.1 37.9 100.0 100.0 563.0 76
21 King Edward VI Grammar School, Chelmsford G / b 110 32.5 43.5 100.0 100.0 590.0 76
22 Newport Girls' High School G / g 33 31.0 43.5 100.0 100.0 540.8 74.5
23 The Judd School G / b 121 29.7 44.5 100.0 100.0 497.9 74.2
24 Altrincham Grammar School for Girls G / g 173 34.6 38.8 100.0 99.6 420.58 73.4
25 St Olave's and St Saviour's Grammar School G / m 114 36.6 36.6 100.0 100.0 491.3 73.2
26 Sutton Coldfield Grammar School for Girls G / g 149 33.1 39.6 99.33 100.0 550.87 72.7
27 Dr Challoner's High School G / g 151 40.65 31.93 100.0 97.8 478.2 72.58
28 Bishop Wordsworth's Grammar School G / b 115 38.4 33.6 98.3 99.1 485.3 72
29 King Edward VI Camp Hill School for Boys G / b 105 31.0 41.0 98.0 100.0 582.0 72
30 The Blue Coat School G / m 120 33.7 38.1 100.0 92.5 53.49 71.8
31 Clitheroe Royal Grammar School G / m 124 34.7 36.0 100.0 100.0 515.71 70.7
32 High School for Girls G / m 124 27.6 43.1 100.0 100.0 51.6 70.7
33 Torquay Boys' Grammar School G / b 152 32.1 38.5 100.0 98.0 604.9 70.6
34 Lancaster Royal Grammar School G / b 137 37.4 33.0 99.3 99.3 523.9 70.4
35 South Wilts Grammar School for Girls G / g 123 34.8 35.3 100.0 96.7 522.78 70.1
36 Beaconsfield High School G / g 152 30.36 39.65 98.68 98.0 471.0 70.01
37 Tiffin School G / b 140 33.52 36.3 99.29 97.14 563.22 69.82
38 Stroud High School G / g 125 29.7 39.8 100.0 98.0 530.26 69.5
39 Stratford-upon-Avon Grammar School for Girls A Specialist Language College G / g 77 30.7 38.2 97.4 98.7 492.91 68.9
40 Tonbridge Grammar School for Girls G / g 155 36.7 31.5 98.1 98.1 614.5 68.2
41 Bournemouth School G / b 145 24.0 44.0 100.0 100.0 553.0 68
42 Royal Latin School G / m 170 28.3 39.6 100.0 100.0 574.95 67.9
43 Lawrence Sheriff School G / b 93 30.0 37.8 100.0 98.0 678.0 67.8
44 Parkstone Grammar School G / g 168 29.3 38.0 100.0 100.0 538.0 67.3
45 Watford Grammar School for Girls C / g 186 33.04 33.21 97.85 97.31 456.5 66.25
46 Tunbridge Wells Girls' Grammar School G / g 139 34.0 32.0 100.0 100.0 541.42 66
47 Simon Langton Girls' Grammar School G / g 161 29.0 36.0 98.76 99.4 474.6 65
48 The Rochester Grammar School for Girls G / g 151 22.0 42.0 100.0 97.0 601.0 64
49 Adams' Grammar School G / b 111 30.2 33.7 100.0 98.0 554.5 63.9
50 King Edward VI Handsworth School G / g 128 24.06 39.43 100.0 96.95 567.0 63.49
51 King Edward VI School G / b 65 25.9 37.3 100.0 100.0 498.9 63.2
52 Dr Challoner's Grammar School G / b 181 25.0 37.8 100.0 100.0 541.0 62.8
53 Caistor Grammar School G / m 94 24.4 38.4 100.0 100.0 572.31 62.8
54 Ermysted's Grammar School G / b 84 25.2 37.5 96.43 97.62 506.0 62.7
55 Altrincham Grammar School for Boys G / b 151 26.16 36.13 96.69 98.0 526.26 62.29
56 Sir William Borlase's Grammar School G / m 141 25.49 36.55 98.58 98.58 564.52 62.04
57 King Edward VI Five Ways School G / m 149 29.0 33.0 99.33 99.0 553.0 62
58 Wycombe High School G / g 194 23.3 38.5 100.0 99.0 522.0 61.8
59 Wirral Grammar School for Girls G / g 164 25.55 35.92 98.78 94.5 494.4 61.47
60 West Kirby Grammar School G / g 179 23.6 37.58 97.77 95.53 496.94 61.18
61 The Skinners' School G / b 105 23.1 37.9 99.0 98.0 508.84 61
62 Ilford County High School G / b 118 26.5 34.0 99.15 99.15 537.27 60.5
63 Skipton Girls' High School G / g 94 20.2 40.3 100.0 100.0 576.4 60.5
64 Urmston Grammar School G / m 124 26.25 33.77 99.19 98.39 479.55 60.02
65 Dame Alice Owen's School C / m 205 32.99 26.71 88.89 91.71 518.36 59.7
66 Heckmondwike Grammar School G / m 152 24.2 35.2 100.0 99.34 576.0 59.4
67 The Royal Grammar School, High Wycombe G / b 187 21.94 37.21 99.5 100.0 500.5 59.15
68 Queen Mary's High School G / g 96 26.0 33.0 100.0 96.0 483.0 59
69 Alcester Grammar School C / m 92 21.5 37.2 100.0 100.0 544.0 58.7
70 Simon Langton Grammar School for Boys G / m 125 24.7 33.9 97.0 96.0 52.25 58.6
71 Westcliff High School for Boys G / b 150 22.9 35.7 99.3 96.0 527.54 58.6
72 Rugby High School G / g 94 22.6 36.0 100.0 99.0 539.93 58.6
73 King Edward VI Aston School G / b 102 22.1 36.5 99.0 100.0 531.2 58.6
74 Southend High School for Girls G / g 147 22.64 35.82 96.6 97.96 539.06 58.46
75 Aylesbury Grammar School G / b 185 24.8 33.6 98.38 100.0 541.8 58.4
76 Herschel Grammar School G / m 114 18.9 39.5 99.1 98.9 525.6 58.4
77 The Crossley Heath School G / m 152 24.29 33.6 96.05 95.4 447.8 57.89
78 Dover Grammar School for Girls G / g 109 20.6 37.2 98.2 99.1 466.1 57.8
79 Queen Mary's Grammar School G / b 96 17.42 40.33 99.0 99.0 511.93 57.75
80 Langley Grammar School G / m 149 23.11 34.5 98.66 96.64 497.0 57.61
81 Churston Ferrers Grammar School G / m 124 20.2 37.3 96.8 98.4 491.0 57.5
82 St Bernard's Convent School G / m 120 19.8 37.0 100.0 94.12 493.82 56.8
83 Westcliff High School for Girls G / g 152 17.53 37.93 100.0 96.71 485.67 55.46
84 Bournemouth School for Girls G / g 168 20.4 34.72 99.4 98.2 490.2 55.12
85 Bourne Grammar School G / m 138 21.9 32.9 98.0 98.0 524.0 54.8
86 Gravesend Grammar School for Girls G / g 143 20.65 33.6995.8 94.4 493.4 54.34
87 Sullivan Upper School G / m 161 23.2 31.0 98.7 480.4 54.2
88 Strathearn School G / g 112 21.4 32.8 100.0 91.1 458.8 54.2
89 Hasmonean High School C / m 152 22.0 32.0 84.0 74.0 483.4 54
90 Sir Thomas Rich's School G / b 113 17.9 36.1 96.46 97.34 474.1 54
91 JFS School C / m 236 19.39 34.03 83.9 78.0 451.8 53.42
92 Bacup and Rawtenstall Grammar School G / m 149 17.18 35.85 100.0 100.0 514.79 53.03
93 Upton Hall School FCJ G / g 151 24.6 28.4 95.4 92.7 498.1 53
94 Southend High School for Boys G / b 147 16.3 36.7 98.6 96.6 518.9 53
95 The Queen Elizabeth's Grammar School, Horncastle G / m 122 18.15 34.74 96.7 97.0 508.21 52.89
96 Dartford Grammar School G / b 183 15.57 37.1 100.0 100.0 520.27 52.67
97 Banbridge Academy G / m 195 20.23 32.06 98.46 97.95 440.35 52.29
98 Highworth Grammar School for Girls G / g 169 17.3 34.22 97.63 94.08 468.31 51.52
99 Ribston Hall High School G / g 110 16.4 35.1 98.2 96.4 497.3 51.5
100 Poole Grammar School G / b 162 16.0 35.5 99.0 97.5 543.5 51.5
最新资讯
联系中广国际

全国统一服务热线:400-700-1988

网址:www.academicasia.com

版权所有©中广国际教育 违者必究

未经授权禁止复制或建立镜像 粤ICP备10052938-2号